Αναλυτική Περιγραφή
Τεχνικά χαρακτηριστικά | |
---|---|
Panel Size |
60.47 cm Preset Display Area |
Aspect Ratio | Widescreen (16:9) |
Panel Type | In-Plane Switching Technology |
Optimal Resolution | 1920 x 1080 at 60Hz |
Contrast Ratio | 1000: 1 (typical) / 8 Million: 1 (Dynamic) |
Brightness | 250 cd/m2 (typical) |
Response Time | 6 ms (gray to gray) |
Viewing Angle |
Height adjustable (90 mm) / Tilt (-5° to 60°) / Swivel (-30° to 30°) (178° vertical / 178° horizontal) |
Color Support | Color Gamut (typical): 84% (CIE 1976), 72% (CIE 1931) / Color Depth: 16.7 Million colors |
Pixel Pitch | 0.275 mm x 0.275 mm |
Device Type | LED Backlight Technology |
Audio Output | Optional Dell 2.0 Speaker System - (AE215) |
Connectivity |
|
Stand | - |
Security |
|
Color | Black |
Dimensions (H x W x D): |
Height with stand (Compressed ~ Extended) |
Weight (panel only - for VESA mount) | Weight (panel only - for VESA mount) 3.12 kg 6.88 lb |
Weight (with packaging) | Weight (with packaging) 9.50 kg 20.94 lb |
Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (typical) |
Power Consumption | Power Consumption (Operational) 16W (Energy Star) 18W (typical) 52W (maximum)/16W (Energy Star) |
Εγγύηση 3 χρόνια |