Αναλυτική Περιγραφή
Τεχνικά χαρακτηριστικά | |
---|---|
Graphics Processing Unit | NVIDIA® GeForce® GTX 1050 Ti |
Interface | PCI Express x16 3.0 |
Core Name | GP107-400 |
Cores | 768 Units |
Boost / Base Core Clock | 1392 MHz / 1290 MHz |
Memory Clock Speed | 7008 MHz |
Memory | 4GB GDDR5 (128-bit) |
Output | DisplayPort (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D |
HDCP Support | 2.2 |
Power consumption |
75 W |
Power connectors | - |
Recommended PSU | 300 W |
Card Dimension(mm) | 182 x 69 x 35 mm |
Weight (Card / Package) | 290 g / 486 g |
Afterburner OC | Yes |
DirectX Version Support | 12 |
OpenGL Version Support | 4.5 |
Multi-GPU Technology | |
Maximum Displays | 3 |
VR Ready | |
G-SYNC™ technology | Yes |
Adaptive Vertical Sync | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Εγγύηση 3 χρόνια
|