Αναλυτική Περιγραφή
Τεχνικά χαρακτηριστικά | |
---|---|
Processor family | AMD Ryzen™ Processors |
# of Cores | 6 |
# of Threads | 12 |
Base Clock | 3.2GHz |
Max Boost Clock | Up to 3.6GHz |
Total L1 Cache | 576KB |
Total L2 Cache | 3MB |
Total L3 Cache | 16MB |
Unlocked | Yes |
CMOS | 12nm |
Package | AM4 |
PCI Express® Version | PCIe 3.0 x16 |
Thermal Solution | Wraith Stealth cooler |
Default TDP / TDP | 65W |
Max Temps | 95°C |
System Memory Specification | 2667MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
Graphics Frequency | - |
Graphics Model | - |
Graphics Core Count | - |
Platform | Desktop |
Package | AMD Processor in a Box (PIB) |
Εγγύηση 3 έτη
|